loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Apr 30, 2025 14.75 4.56 35.89
Equity-Hind.Aeronautics Apr 30, 2025 12.22 3.78 27.24
Equity-Divi`s Lab. Apr 30, 2025 11.07 3.42 21.68
Equity-Vedanta Apr 30, 2025 10.19 3.15 6.39
Equity-Varun Beverages Apr 30, 2025 10.04 3.10 8.73
Equity-Indian Hotels Co Apr 30, 2025 9.91 3.06 0.00
Equity-Tata Power Co. Apr 30, 2025 9.25 2.86 17.02
Equity-Britannia Inds. Apr 30, 2025 9.19 2.84 0.00
Equity-Cholaman.Inv.&Fn Apr 30, 2025 9.00 2.78 30.15
Equity-TVS Motor Co. Apr 30, 2025 9.00 2.78 22.18
Equity-Avenue Super. Apr 30, 2025 8.86 2.74 27.00
Equity-Godrej Consumer Apr 30, 2025 8.67 2.68 60.83
Equity-B P C L Apr 30, 2025 8.63 2.67 0.00
Equity-Power Fin.Corpn. Apr 30, 2025 8.52 2.63 7.96
Equity-Info Edg.(India) Apr 30, 2025 7.88 2.44 1.61
Equity-REC Ltd Apr 30, 2025 7.54 2.33 4.64
Equity-Bajaj Holdings Apr 30, 2025 7.45 2.30 16.68
Equity-I O C L Apr 30, 2025 7.40 2.29 20.62
Equity-GAIL (India) Apr 30, 2025 7.33 2.27 19.94
Equity-Pidilite Inds. Apr 30, 2025 6.64 2.05 18.00
Equity-Bank of Baroda Apr 30, 2025 6.58 2.04 29.36
Equity-United Spirits Apr 30, 2025 6.58 2.03 22.64
Equity-ICICI Lombard Apr 30, 2025 6.38 1.97 12.56
Equity-DLF Apr 30, 2025 6.15 1.90 0.84
Equity-LTIMindtree Apr 30, 2025 6.02 1.86 -14.42
Equity-Adani Power Apr 30, 2025 5.97 1.85 16.00
Equity-Havells India Apr 30, 2025 5.76 1.78 13.83
Equity-Shree Cement Apr 30, 2025 5.71 1.77 19.45
Equity-CG Power & Ind Apr 30, 2025 5.71 1.77 0.00
Equity-Samvardh. Mothe. Apr 30, 2025 5.59 1.73 4.94
Equity-Macrotech Devel. Apr 30, 2025 5.29 1.64 22.66
Equity-Ambuja Cements Apr 30, 2025 5.12 1.58 16.20
Equity-Torrent Pharma. Apr 30, 2025 4.95 1.53 25.92
Equity-Punjab Natl.Bank Apr 30, 2025 4.92 1.52 9.85
Equity-Jindal Steel Apr 30, 2025 4.85 1.50 26.70
Equity-Canara Bank Apr 30, 2025 4.68 1.45 16.92
Equity-Adani Energy Sol Apr 30, 2025 4.67 1.44 34.12
Equity-A B B Apr 30, 2025 4.16 1.29 6.07
Equity-Dabur India Apr 30, 2025 4.06 1.26 2.38
Equity-Adani Green Apr 30, 2025 3.97 1.23 1.58
Equity-Siemens Apr 30, 2025 3.65 1.13 -47.12
Equity-JSW Energy Apr 30, 2025 3.62 1.12 5.27
Equity-Bosch Apr 30, 2025 3.59 1.11 14.23
Equity-ICICI Pru Life Apr 30, 2025 3.39 1.05 11.54
Equity-I R F C Apr 30, 2025 3.14 0.97 -8.04
Equity-Zydus Lifesci. Apr 30, 2025 3.13 0.97 1.83
Equity-Siemens Ener.Ind Apr 30, 2025 3.06 0.95 0.00
Equity-Hyundai Motor I Apr 30, 2025 2.92 0.90 0.00
Equity-Life Insurance Apr 30, 2025 2.51 0.78 5.42
Equity-Bajaj Housing Apr 30, 2025 1.60 0.50 0.00
Reverse Repo-C C I Apr 30, 2025 1.41 0.44 -36.43
Equity-Swiggy Apr 30, 2025 1.20 0.37 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.52 -0.17 0.00